You are here : Travel Blog
/
Virginia-2019
/ 2019-04-18
<< PREVIOUS NEXT >>
Trackfile | 2019-04-17-09-59-55.gpx | plot ⇗ |
Date | 2019-04-17 13:59:55 GMT | |
Time | 2:18 | |
Distance | 35.7 km | |
Ave speed | 15.5 km/h | |
Max speed | 61.4 km/h | |
Ascent | 891 m | |
Descent | 607 m | |
Slope Max | 14.0 % @ 16.0 km | |
Slope Max | 11.0 % @ 34.0 km | |
Slope>5% | 8.0 km | |
Slope>10% | 0.2 km |
Trackfile | 2019-04-17-12-28-01.gpx | plot ⇗ |
Date | 2019-04-17 16:36:31 GMT | |
Time | 2:09 | |
Distance | 44.9 km | |
Ave speed | 20.9 km/h | |
Max speed | 49.1 km/h | |
Ascent | 539 m | |
Descent | 668 m | |
Slope Max | 11.0 % @ 44.0 km | |
Slope>5% | 3.4 km | |
Slope>10% | 0.3 km |
Trackfile | 2019-04-18-11-43-09.gpx | plot ⇗ |
Date | 2019-04-18 15:43:09 GMT | |
Time | 3:49 | |
Distance | 76.0 km | |
Ave speed | 19.9 km/h | |
Max speed | 55.5 km/h | |
Ascent | 1157 m | |
Descent | 1134 m | |
Slope Max | 12.0 % @ 37.0 km | |
Slope Max | 11.0 % @ 56.0 km | |
Slope Max | 20.0 % @ 75.0 km | |
Slope>5% | 7.2 km | |
Slope>10% | 0.2 km |
file: 2019-04-18-1555631499
photos by Harold Blount - Copyright © 2019
hb at nordicwind dot ca
legal