You are here : Travel Blog
/
Italy-2016
/ 2016-09-11
<< PREVIOUS NEXT >>
Trackfile | 2016-09-09-10-15-18.gpx | plot ⇗ |
Date | 2016-09-09 08:15:18 GMT | |
Time | 0:25 | |
Distance | 9.5 km | |
Ave speed | 22.3 km/h | |
Max speed | 41.7 km/h | |
Ascent | 87 m | |
Descent | 163 m | |
Slope>5% | 0.4 km | |
Slope>10% | 0.0 km |
Trackfile | 2016-09-10-09-06-15.gpx | plot ⇗ |
Date | 2016-09-10 07:06:15 GMT | |
Time | 3:17 | |
Distance | 55.6 km | |
Ave speed | 16.9 km/h | |
Max speed | 50.2 km/h | |
Ascent | 1086 m | |
Descent | 881 m | |
Slope Max | 14.0 % @ 23.0 km | |
Slope Max | 13.0 % @ 24.0 km | |
Slope Max | 12.0 % @ 43.0 km | |
Slope Max | 11.0 % @ 48.0 km | |
Slope>5% | 9.0 km | |
Slope>10% | 0.5 km |
Trackfile | 2016-09-11-09-43-36.gpx | plot ⇗ |
Date | 2016-09-11 07:43:36 GMT | |
Time | 3:24 | |
Distance | 58.2 km | |
Ave speed | 17.1 km/h | |
Max speed | 50.9 km/h | |
Ascent | 1227 m | |
Descent | 1220 m | |
Slope Max | 13.0 % @ 2.0 km | |
Slope Max | 11.0 % @ 51.0 km | |
Slope>5% | 11.9 km | |
Slope>10% | 0.2 km |
file: 2016-09-11_22005456
photos by Harold Blount - Copyright © 2019
hb at nordicwind dot ca
legal