You are here : Travel Blog
/
Italy-2016
/ 2016-09-03
<< PREVIOUS NEXT >>
Trackfile | 2016-09-02-09-15-54.gpx | plot ⇗ |
Date | 2016-09-02 07:15:54 GMT | |
Time | 3:09 | |
Distance | 52.5 km | |
Ave speed | 16.7 km/h | |
Max speed | 54.8 km/h | |
Ascent | 833 m | |
Descent | 710 m | |
Slope Max | 11.0 % @ 38.0 km | |
Slope>5% | 5.2 km | |
Slope>10% | 0.2 km |
Trackfile | 2016-09-03-09-33-13.gpx | plot ⇗ |
Date | 2016-09-03 07:33:13 GMT | |
Time | 4:19 | |
Distance | 71.8 km | |
Ave speed | 16.6 km/h | |
Max speed | 57.4 km/h | |
Ascent | 1579 m | |
Descent | 1543 m | |
Slope Max | 20.0 % @ 44.0 km | |
Slope Max | 13.0 % @ 60.0 km | |
Slope Max | 15.0 % @ 64.0 km | |
Slope Max | 14.0 % @ 67.0 km | |
Slope Max | 11.0 % @ 68.0 km | |
Slope>5% | 13.4 km | |
Slope>10% | 1.9 km |
file: 2016-09-03_21992669
photos by Harold Blount - Copyright © 2019
hb at nordicwind dot ca
legal